Tipped Arrow
Poison
$625cheapest with exactly theseup357%this week
- Usual price
- $1K
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 115
- bought or taken back
- Listed now
- 8
- on the AH
Cheapest price on BagelSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|---|---|---|
| Sat 31 Oct | $625 | $625 | 6 |
| Fri 30 Oct | $500 | $4.69K | 109 |
| Thu 29 Oct | $2.04K | $5K | 158 |
| Wed 28 Oct | $1.67K | $1.67K | 0 |
| Tue 27 Oct | $417 | $1.67K | 38 |
| Mon 26 Oct | $100 | $556 | 179 |
| Sun 25 Oct | $109 | $1.14K | 95 |
Cheapest listings
8 on the AH| Seller | Amount | Each | Listed |
|---|---|---|---|
| 32 | $625 | 20m ago | |
| 62 | $768 | 18m ago | |
| 6 | $1K | 25m ago | |
| 9 | $5.56K | 17m ago | |
| 3 | $8.33K | 20m ago |
Buy orders
Highest firstNo one has a buy order open for Tipped Arrow of Poison. Placing one at $500 would be the highest.
Other Tipped Arrow versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Slowness | $750 | - | 4 |
| Slowness II | $938 | - | 16 |
| Slow Falling | $1K | - | 3 |
| Weakness | $10K | - | 1 |
| Harming II | $13.3K | - | 2 |
