SteveSigma_1
$4Mbalancedown2.4%today
SteveSigma_1 is #1,372 on BagelSMP's /baltop with $4M. Their balance is up 17.6% over the last 7 days, and they've dropped 84 places. Their best rank in the last 30 days was #1,138. They have 7 listings on the auction house worth $239K.
- Rank
- #1,372
- on /baltop now
- Best rank
- #1,138
- last 30 days
- On the AH
- 7
- worth $239K
- Gone in 7 days
- $831K
- 62 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
7 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $100K | 43h ago | |
| 62 | $768 | 5h ago | |
| 64 | $625 | 42h ago | |
| 64 | $469 | 42h ago | |
| 1 | $7K | 5h ago | |
| 1 | $7K | 5h ago | |
| 1 | $7K | 5h ago |
Recently gone
$858K in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 64 | $29K | 33h ago | |
| 1 | $4K | 35h ago | |
| 64 | $29K | 35h ago | |
| 1 | $20K | 37h ago | |
| 1 | $20K | 37h ago | |
| 1 | $20K | 37h ago | |
| 1 | $40K | 37h ago | |
| 1 | $4K | 37h ago | |
| 64 | $29K | 39h ago | |
| 64 | $19K | 41h ago |
Gone means it left with time still on its timer: bought, or taken back by SteveSigma_1.
