Enchanted Book
Depth Strider II
$10Kcheapest with exactly theseflat0.0%this week
- Usual price
- $10K
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 5
- bought or taken back
- Listed now
- 3
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on BagelSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
3 on the AH| Seller | Amount | Each | Listed |
|---|---|---|---|
| 1 | $10K | 25m ago | |
| 1 | $10K | 25m ago | |
| 1 | $10K | 25m ago |
Buy orders
Highest firstNo one has a buy order open for Enchanted Book (Depth Strider II). Placing one at $8K would be the highest.
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Piercing I | $1K | - | 64 |
| Bane Of Arthropods I | $1K | - | 4 |
| Smite I | $1K | - | 11 |
| Fire Protection I | $1K | - | 2 |
| Blast Protection I | $1K | - | 2 |
| Density I | $2K | - | 51 |
| Projectile Protection I | $2K | - | 6 |
| Power I | $2K | - | 16 |
| Sharpness I | $2K | - | 8 |
| Lunge I | $2K | - | 6 |
| Piercing II | $2K | - | 21 |
| Protection I | $2K | - | 7 |
| Projectile Protection II | $2K | - | 3 |
| Efficiency I | $2K | - | 1 |
| Quick Charge I | $3K | - | 4 |
| Smite II | $3K | - | 5 |
| Impaling II | $3K | - | 6 |
| Piercing III | $5K | - | 29 |
| Vanishing Curse I | $5K | - | 13 |
| Projectile Protection III | $5K | - | 8 |
| Power II | $5K | - | 6 |
| Efficiency II | $5K | - | 3 |
| Density III | $6K | - | 17 |
| Feather Falling I | $7.5K | - | 1 |
| Breach I | $8K | - | 8 |
| Channeling I | $8.5K | - | 24 |
| Fire Protection I, Loyalty I, Piercing II | $9K | - | 1 |
| Mending I | $10K | $1K | 87 |
| Breach III | $10K | - | 20 |
| Piercing IV | $10K | - | 22 |
| Riptide II | $10K | - | 3 |
| Bane Of Arthropods V | $10K | - | 6 |
| Protection III | $10K | - | 3 |
| Bane Of Arthropods III | $10K | - | 3 |
| Bane Of Arthropods II | $10K | - | 2 |
| Piercing IV, Protection III | $10K | - | 1 |
| Luck Of The Sea II | $11K | - | 4 |
| Flame I | $12K | - | 35 |
| Bane Of Arthropods IV | $12.5K | - | 11 |
| Silk Touch I | $13K | $1K | 136 |
