Enchanted Book
Efficiency II
$60Kcheapest with exactly theseup200%this week
- Usual price
- $60K
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 1
- bought or taken back
- Listed now
- 1
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on BagelSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
1 on the AH| Seller | Amount | Each | Listed |
|---|---|---|---|
| 1 | $60K | 24m ago |
Buy orders
Highest firstNo one has a buy order open for Enchanted Book (Efficiency II). Placing one at $48K would be the highest.
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Efficiency I | $1K | - | 2 |
| Piercing I | $2.5K | - | 55 |
| Density I | $3K | - | 46 |
| Riptide I | $3K | - | 2 |
| Piercing II | $3K | - | 15 |
| Multishot I | $5K | - | 14 |
| Breach I | $5K | - | 8 |
| Projectile Protection III | $5K | - | 6 |
| Smite I | $5K | - | 10 |
| Power I | $5K | - | 9 |
| Breach II | $5K | - | 7 |
| Lunge I | $5K | - | 7 |
| Quick Charge I | $5K | - | 2 |
| Power II | $7K | - | 6 |
| Piercing III | $7.5K | - | 25 |
| Piercing IV | $7.5K | - | 22 |
| Bane Of Arthropods II | $7.5K | - | 6 |
| Bane Of Arthropods I | $8K | - | 4 |
| Impaling II | $9K | - | 4 |
| Smite II | $9.9K | - | 6 |
| Mending I | $10K | $9K | 91 |
| Silk Touch I | $10K | $7.5K | 76 |
| Infinity I | $10K | - | 19 |
| Lure II | $10K | - | 2 |
| Bane Of Arthropods IV | $10K | - | 9 |
| Fortune II | $10K | - | 1 |
| Bane Of Arthropods III | $10K | - | 4 |
| Lure I | $10K | - | 1 |
| Loyalty I | $13K | - | 6 |
| Fortune III | $15K | $7K | 116 |
| Loyalty II | $15K | - | 10 |
| Flame I | $15K | - | 11 |
| Density II | $15K | - | 15 |
| Density III | $15K | - | 17 |
| Protection I | $15K | - | 5 |
| Knockback I | $15K | - | 3 |
| Feather Falling I | $18K | - | 1 |
| Knockback II | $18.9K | - | 21 |
| Breach III | $20K | - | 16 |
| Loyalty III | $20K | - | 17 |
