xX_SeaMonkey_Xx
$440Kbalanceup60.0%today
xX_SeaMonkey_Xx is #7,800 on BagelSMP's /baltop with $440K. Their balance is up 60.0% over the last day, and they've climbed 2,173 places. They have 16 listings on the auction house worth $254K.
- Rank
- #7,800
- on /baltop now
- Best rank
- #7,800
- last 30 days
- On the AH
- 16
- worth $254K
- Gone in 7 days
- $590K
- 8 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
16 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 64 | $938 | 2h ago | |
| 1 | $45K | 1h ago | |
| 2 | $15K | 1h ago | |
| 20 | $1K | 1h ago | |
| 1 | $20K | 1h ago | |
| 7 | $2.14K | 3h ago | |
| 30 | $333 | 2h ago | |
| 11 | $909 | 2h ago | |
| 1 | $8K | 4h ago | |
| 33 | $242 | 1h ago |
Recently gone
$590K in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 64 | $100K | 2h ago | |
| 64 | $100K | 2h ago | |
| 6 | $800 | 3h ago | |
| 14 | $14K | 5h ago | |
| 60 | $40K | 6h ago | |
| 64 | $125K | 9h ago | |
| 64 | $10K | 10h ago | |
| 64 | $200K | 11h ago |
Gone means it left with time still on its timer: bought, or taken back by xX_SeaMonkey_Xx.
