trevorb225
$262Kbalance
trevorb225 last showed $262K on BagelSMP's /baltop and isn't in the top right now. Their balance is down 35.0% over the last 7 days, and they've dropped 2,970 places. Their best rank in the last 30 days was #2,032. They have 23 listings on the auction house worth $670K.
- Rank
- –
- not in the top now
- Best rank
- #2,032
- last 30 days
- On the AH
- 23
- worth $670K
- Gone in 7 days
- $7.83M
- 96 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
23 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $50K | 7h ago | |
| 1 | $50K | 7h ago | |
| 1 | $50K | 7h ago | |
| 1 | $50K | 7h ago | |
| 1 | $50K | 7h ago | |
| 1 | $50K | 7h ago | |
| 1 | $50K | 7h ago | |
| 1 | $50K | 7h ago | |
| 1 | $50K | 6h ago | |
| 1 | $50K | 7h ago |
Recently gone
$7.91M in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 1 | $10K | 1h ago | |
| 1 | $10K | 1h ago | |
| 1 | $10K | 1h ago | |
| 1 | $10K | 1h ago | |
| 1 | $10K | 2h ago | |
| 1 | $10K | 2h ago | |
| 1 | $10K | 2h ago | |
| 1 | $10K | 2h ago | |
| 1 | $10K | 2h ago | |
| 1 | $10K | 2h ago |
Gone means it left with time still on its timer: bought, or taken back by trevorb225.
