mattheeeew0515
$2.05Kbalanceread just now
mattheeeew0515 isn't on BagelSMP's /baltop right now. Their balance last read $2.05K. Their balance is up 199% over the last 4 days, and they've climbed 3,346 places. Their best rank in the last 30 days was #3,442. They have 18 listings on the auction house worth $1.8M.
- Balance, 4 days
- +199%
- +$998K
- Kills per death
- 0.1
- 7 kills, 48 deaths
- Balance per hour played
- $83
- over 25 hours
- On the AH
- 18
- worth $1.8M
- Gone in 7 days
- $3.6M
- 36 listings
In-game stats
Read just now, see the leaderboardsRichest over time
$2.05K+$2.05K
$1.5M+$998K (+199%)
Baltop rounds balances (say $4.8T), so the line is smoothed between readings. Hover or tap to see each one.
On the auction house
18 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 3 | $33.3K | 3d ago | |
| 3 | $33.3K | 3d ago | |
| 3 | $33.3K | 3d ago | |
| 3 | $33.3K | 3d ago | |
| 3 | $33.3K | 40h ago | |
| 8 | $12.5K | 41m ago | |
| 8 | $12.5K | 41m ago | |
| 8 | $12.5K | 41m ago | |
| 8 | $12.5K | 41m ago | |
| 8 | $12.5K | 41m ago |
Recently gone
$3.6M in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 3 | $100K | 11h ago | |
| 3 | $100K | 15h ago | |
| 3 | $100K | 22h ago | |
| 3 | $100K | 23h ago | |
| 3 | $100K | 39h ago | |
| 3 | $100K | 41h ago | |
| 3 | $100K | 42h ago | |
| 3 | $100K | 2d ago | |
| 3 | $100K | 2d ago | |
| 3 | $100K | 2d ago |
Gone means it left with time still on its timer: bought, or taken back by mattheeeew0515.
