itzliban_
$4.8Mbalanceflat0.0%today
itzliban_ is #1,154 on BagelSMP's /baltop with $4.8M. Their balance is up 2.1% over the last 7 days, and they've dropped 206 places. Their best rank in the last 30 days was #598. They have 10 listings on the auction house worth $550K.
- Rank
- #1,154
- on /baltop now
- Best rank
- #598
- last 30 days
- On the AH
- 10
- worth $550K
- Gone in 7 days
- $295K
- 6 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
10 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $60K | 1h ago | |
| 1 | $60K | 1h ago | |
| 1 | $60K | 1h ago | |
| 1 | $60K | 1h ago | |
| 1 | $60K | 1h ago | |
| 1 | $55K | 1h ago | |
| 1 | $55K | 1h ago | |
| 1 | $50K | 20d ago | |
| 1 | $50K | 5d ago | |
| 1 | $40K | 20d ago |
Recently gone
$345K in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 1 | $50K | 5d ago | |
| 1 | $40K | 5d ago | |
| 1 | $55K | 5d ago | |
| 1 | $50K | 5d ago | |
| 1 | $60K | 6d ago | |
| 1 | $40K | 6d ago | |
| 1 | $50K | 7d ago |
Gone means it left with time still on its timer: bought, or taken back by itzliban_.
