em202020
$282Mbalanceup53.3%today
em202020 is #25 on BagelSMP's /baltop with $282M. Their balance is up 98.6% over the last 7 days, and they've climbed 9 places. Their best rank in the last 30 days was #23. They have 26 listings on the auction house worth $1.04M.
- Rank
- #25
- on /baltop now
- Best rank
- #23
- last 30 days
- On the AH
- 26
- worth $1.04M
- Gone in 7 days
- $19.2M
- 408 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
26 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 64 | $625 | 5h ago | |
| 64 | $625 | 5h ago | |
| 64 | $625 | 5h ago | |
| 64 | $625 | 5h ago | |
| 64 | $625 | 7h ago | |
| 64 | $625 | 7h ago | |
| 64 | $625 | 7h ago | |
| 64 | $625 | 7h ago | |
| 64 | $625 | 7h ago | |
| 64 | $625 | 7h ago |
Recently gone
$20M in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 64 | $40K | 2m ago | |
| 64 | $40K | 2m ago | |
| 64 | $40K | 2m ago | |
| 64 | $40K | 2m ago | |
| 64 | $40K | 2m ago | |
| 64 | $40K | 20m ago | |
| 64 | $40K | 20m ago | |
| 64 | $40K | 20m ago | |
| 64 | $40K | 20m ago | |
| 64 | $40K | 20m ago |
Gone means it left with time still on its timer: bought, or taken back by em202020.
