elupmel
$244Mbalanceup122%today
elupmel is #28 on BagelSMP's /baltop with $244M. Their balance is up 73.0% over the last 7 days, and they've climbed 8 places. Their best rank in the last 30 days was #27. They have 20 listings on the auction house worth $86.4M.
- Rank
- #28
- on /baltop now
- Best rank
- #27
- last 30 days
- On the AH
- 20
- worth $86.4M
- Gone in 7 days
- $321M
- 208 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
20 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $50M | 7h ago | |
| 1 | $10M | 8h ago | |
| 1 | $10M | 8h ago | |
| 1 | $6.5M | 11h ago | |
| 1 | $5M | 4h ago | |
| 3 | $333K | 4h ago | |
| 1 | $850K | 3d ago | |
| 64 | $12.5K | 7d ago | |
| 64 | $12.5K | 7d ago | |
| 1 | $500K | 20d ago |
Recently gone
$349M in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 1 | $3M | 21m ago | |
| 1 | $300K | 7h ago | |
| 1 | $50M | 7h ago | |
| 1 | $7.5M | 8h ago | |
| 1 | $7.5M | 8h ago | |
| 1 | $7.5M | 8h ago | |
| 1 | $7.5M | 8h ago | |
| 1 | $7.5M | 9h ago | |
| 1 | $55M | 9h ago | |
| 1 | $7.5M | 10h ago |
Gone means it left with time still on its timer: bought, or taken back by elupmel.
