de_fire
$1.1Mbalance
de_fire last showed $1.1M on BagelSMP's /baltop and isn't in the top right now. Their balance is up 272% over the last day, and they've climbed 5,200 places. Their best rank in the last 30 days was #4,163. They have 14 listings on the auction house worth $1.59M.
- Rank
- –
- not in the top now
- Best rank
- #4,163
- last 30 days
- On the AH
- 14
- worth $1.59M
- Gone in 7 days
- $997K
- 19 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
14 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $280K | 1h ago | |
| 1 | $200K | 2h ago | |
| 1 | $200K | 2h ago | |
| 1 | $200K | 2h ago | |
| 1 | $150K | 2h ago | |
| 1 | $140K | 2h ago | |
| 1 | $100K | 2h ago | |
| 1 | $75K | 2h ago | |
| 1 | $60K | 1h ago | |
| 1 | $50K | 2h ago |
Recently gone
$997K in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 1 | $200K | 5m ago | |
| 1 | $23K | 5m ago | |
| 34 | $45K | 4h ago | |
| 1 | $48K | 8h ago | |
| 1 | $48K | 8h ago | |
| 1 | $48K | 8h ago | |
| 1 | $48K | 11h ago | |
| 1 | $48K | 11h ago | |
| 1 | $48K | 21h ago | |
| 1 | $48K | 21h ago |
Gone means it left with time still on its timer: bought, or taken back by de_fire.
