coo_hiMC
$239Kbalance
coo_hiMC last showed $239K on BagelSMP's /baltop and isn't in the top right now. Their balance is up 0.4% over the last 6 days, and they've dropped 537 places. Their best rank in the last 30 days was #9,486. They have 8 listings on the auction house worth $577K.
- Rank
- –
- not in the top now
- Best rank
- #9,486
- last 30 days
- On the AH
- 8
- worth $577K
- Gone in 7 days
- $757K
- 7 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
8 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 3 | $66.7K | 7d ago | |
| 5 | $36K | 2h ago | |
| 64 | $1.09K | 17h ago | |
| 1 | $67K | 39m ago | |
| 1 | $30K | 44h ago | |
| 64 | $156 | 42h ago | |
| 1 | $10K | 32h ago | |
| 1 | $10K | 9h ago |
Recently gone
$757K in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 5 | $180K | 2h ago | |
| 1 | $67K | 5d ago | |
| 1 | $30K | 5d ago | |
| 5 | $180K | 5d ago | |
| 3 | $200K | 5d ago | |
| 64 | $70K | 6d ago | |
| 1 | $30K | 6d ago |
Gone means it left with time still on its timer: bought, or taken back by coo_hiMC.
