ZaccyM
$521Kbalance
ZaccyM last showed $521K on BagelSMP's /baltop and isn't in the top right now. Their balance is up 55.5% over the last 5 days, and they've climbed 1,347 places. Their best rank in the last 30 days was #4,512. They have 7 listings on the auction house worth $1.12M.
- Rank
- –
- not in the top now
- Best rank
- #4,512
- last 30 days
- On the AH
- 7
- worth $1.12M
- Gone in 7 days
- $176K
- 13 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
7 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 3 | $333K | 7d ago | |
| 1 | $22.9K | 1h ago | |
| 1 | $22.9K | 1h ago | |
| 1 | $22.9K | 1h ago | |
| 1 | $22.9K | 34m ago | |
| 1 | $15K | 2h ago | |
| 1 | $15K | 2h ago |
Recently gone
$176K in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 1 | $22.9K | 10h ago | |
| 1 | $12.9K | 13h ago | |
| 1 | $12.9K | 13h ago | |
| 1 | $12.9K | 13h ago | |
| 1 | $12.9K | 13h ago | |
| 1 | $12.9K | 13h ago | |
| 1 | $12.9K | 13h ago | |
| 1 | $12.9K | 13h ago | |
| 1 | $12.9K | 14h ago | |
| 1 | $10K | 28h ago |
Gone means it left with time still on its timer: bought, or taken back by ZaccyM.
