Xrichdog
$1.5Mbalanceflat0.0%today
Xrichdog is #3,148 on BagelSMP's /baltop with $1.5M. Their balance is up 89.9% over the last 7 days, and they've climbed 1,477 places. Their best rank in the last 30 days was #2,272. They have 8 listings on the auction house worth $380K.
- Rank
- #3,148
- on /baltop now
- Best rank
- #2,272
- last 30 days
- On the AH
- 8
- worth $380K
- Gone in 7 days
- $280K
- 9 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
8 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $100K | 3d ago | |
| 1 | $80K | 32h ago | |
| 1 | $80K | 3d ago | |
| 1 | $50K | 10h ago | |
| 1 | $30K | 3d ago | |
| 1 | $20K | 3h ago | |
| 1 | $10K | 27h ago | |
| 1 | $10K | 27h ago |
Recently gone
$310K in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 1 | $50K | 3d ago | |
| 1 | $80K | 4d ago | |
| 1 | $10K | 4d ago | |
| 1 | $30K | 4d ago | |
| 1 | $40K | 4d ago | |
| 1 | $30K | 5d ago | |
| 1 | $20K | 5d ago | |
| 1 | $10K | 6d ago | |
| 1 | $10K | 6d ago | |
| 1 | $10K | 7d ago |
Gone means it left with time still on its timer: bought, or taken back by Xrichdog.
