TuffSigma0450
$886Kbalanceup0.5%today
TuffSigma0450 is #5,077 on BagelSMP's /baltop with $886K. Their balance is up 48.4% over the last 7 days, and they've climbed 410 places. Their best rank in the last 30 days was #4,501. They have 7 listings on the auction house worth $1.29M.
- Rank
- #5,077
- on /baltop now
- Best rank
- #4,501
- last 30 days
- On the AH
- 7
- worth $1.29M
- Gone in 7 days
- $360K
- 25 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
7 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $1M | 7d ago | |
| 64 | $1K | 3h ago | |
| 64 | $1K | 3h ago | |
| 64 | $781 | 11h ago | |
| 64 | $625 | 7d ago | |
| 32 | $1.25K | 11h ago | |
| 45 | $667 | 23h ago |
Recently gone
$436K in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 24 | $20K | 47h ago | |
| 1 | $15K | 4d ago | |
| 1 | $15K | 4d ago | |
| 1 | $15K | 4d ago | |
| 1 | $15K | 4d ago | |
| 1 | $15K | 4d ago | |
| 1 | $15K | 5d ago | |
| 1 | $15K | 5d ago | |
| 1 | $15K | 5d ago | |
| 1 | $15K | 5d ago |
Gone means it left with time still on its timer: bought, or taken back by TuffSigma0450.
