Talix_x
$2.8Mbalance
Talix_x last showed $2.8M on BagelSMP's /baltop and isn't in the top right now. Their balance is up 75.0% over the last 7 days, and they've climbed 708 places. Their best rank in the last 30 days was #1,807. They have 8 listings on the auction house worth $2.61M.
- Rank
- –
- not in the top now
- Best rank
- #1,807
- last 30 days
- On the AH
- 8
- worth $2.61M
- Gone in 7 days
- $11.7M
- 14 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
8 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $1.1M | 2h ago | |
| 1 | $1M | 3h ago | |
| 49 | $6.12K | 3h ago | |
| 1 | $100K | 7d ago | |
| 4 | $12.5K | 19h ago | |
| 1 | $40K | 7d ago | |
| 1 | $10K | 27h ago | |
| 7 | $1.43K | 2h ago |
Recently gone
$11.7M in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 1 | $1.4M | 3h ago | |
| 1 | $45K | 18h ago | |
| 1 | $1.2M | 19h ago | |
| 1 | $350K | 32h ago | |
| 1 | $1.5M | 2d ago | |
| 1 | $1M | 3d ago | |
| 1 | $10K | 5d ago | |
| 1 | $100K | 5d ago | |
| 11 | $10K | 5d ago | |
| 1 | $100K | 6d ago |
Gone means it left with time still on its timer: bought, or taken back by Talix_x.
