Max_Ravmex
$19.1Mbalanceup1.1%today
Max_Ravmex is #300 on BagelSMP's /baltop with $19.1M. Their balance is up 40.4% over the last 7 days, and they've climbed 37 places. Their best rank in the last 30 days was #290. They have 5 listings on the auction house worth $1.26M.
- Rank
- #300
- on /baltop now
- Best rank
- #290
- last 30 days
- On the AH
- 5
- worth $1.26M
- Gone in 7 days
- $3.57M
- 18 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
5 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $1M | 7d ago | |
| 1 | $100K | 2d ago | |
| 1 | $100K | 2d ago | |
| 64 | $781 | 7h ago | |
| 1 | $10K | 2d ago |
Recently gone
$3.57M in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 8 | $20K | 31h ago | |
| 64 | $50K | 31h ago | |
| 1 | $150K | 33h ago | |
| 64 | $50K | 35h ago | |
| 1 | $2M | 2d ago | |
| 9 | $2K | 5d ago | |
| 1 | $100K | 5d ago | |
| 1 | $50K | 5d ago | |
| 20 | $15K | 5d ago | |
| 20 | $10K | 5d ago |
Gone means it left with time still on its timer: bought, or taken back by Max_Ravmex.
