Jacob_Fulmer
$515Kbalance
Jacob_Fulmer last showed $515K on BagelSMP's /baltop and isn't in the top right now. Their balance is down 67.8% over the last 6 days, and they've dropped 3,760 places. Their best rank in the last 30 days was #537. They have 7 listings on the auction house worth $2.63M.
- Rank
- –
- not in the top now
- Best rank
- #537
- last 30 days
- On the AH
- 7
- worth $2.63M
- Gone in 7 days
- $3.65M
- 43 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
7 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $2.3M | 3h ago | |
| 1 | $200K | 2h ago | |
| 5 | $10K | 2d ago | |
| 4 | $10K | 57m ago | |
| 16 | $1.25K | 2h ago | |
| 1 | $10K | 3h ago | |
| 1 | $5K | 5h ago |
Recently gone
$3.68M in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 1 | $2K | 47h ago | |
| 64 | $15K | 2d ago | |
| 1 | $15K | 3d ago | |
| 1 | $15K | 3d ago | |
| 1 | $15K | 3d ago | |
| 1 | $15K | 3d ago | |
| 1 | $15K | 3d ago | |
| 1 | $15K | 3d ago | |
| 1 | $15K | 3d ago | |
| 1 | $15K | 3d ago |
Gone means it left with time still on its timer: bought, or taken back by Jacob_Fulmer.
