Itsrealtzgdgz
$1Mbalancedown65.5%today
Itsrealtzgdgz is #4,392 on BagelSMP's /baltop with $1M. Their balance is down 79.6% over the last 7 days, and they've dropped 3,474 places. Their best rank in the last 30 days was #877. They have 15 listings on the auction house worth $10.1M.
- Rank
- #4,392
- on /baltop now
- Best rank
- #877
- last 30 days
- On the AH
- 15
- worth $10.1M
- Gone in 7 days
- $37.3M
- 26 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
15 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $1M | 4d ago | |
| 1 | $1M | 22h ago | |
| 1 | $1M | 7d ago | |
| 1 | $1M | 7d ago | |
| 1 | $1M | 7d ago | |
| 1 | $1M | 29h ago | |
| 1 | $600K | 5d ago | |
| 1 | $600K | 4d ago | |
| 1 | $600K | 5d ago | |
| 1 | $600K | 5d ago |
Recently gone
$37.3M in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 1 | $100K | 2h ago | |
| 1 | $1M | 28h ago | |
| 1 | $500K | 3d ago | |
| 1 | $600K | 3d ago | |
| 1 | $600K | 3d ago | |
| 1 | $1M | 4d ago | |
| 1 | $1M | 4d ago | |
| 1 | $1M | 4d ago | |
| 1 | $40K | 5d ago | |
| 1 | $30K | 5d ago |
Gone means it left with time still on its timer: bought, or taken back by Itsrealtzgdgz.
