BlueRayExE
$14.4Mbalancedown32.4%today
BlueRayExE is #399 on BagelSMP's /baltop with $14.4M. Their balance is up 51.6% over the last 7 days, and they've climbed 90 places. Their best rank in the last 30 days was #258. They have 8 listings on the auction house worth $1.34M.
- Rank
- #399
- on /baltop now
- Best rank
- #258
- last 30 days
- On the AH
- 8
- worth $1.34M
- Gone in 7 days
- $24.5M
- 171 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
8 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 1 | $400K | 26h ago | |
| 1 | $360K | 3h ago | |
| 1 | $350K | 3h ago | |
| 1 | $55K | 1h ago | |
| 1 | $55K | 1h ago | |
| 1 | $55K | 1h ago | |
| 1 | $35K | 22h ago | |
| 1 | $32K | 22h ago |
Recently gone
$24.6M in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 1 | $55K | 5m ago | |
| 1 | $55K | 23m ago | |
| 1 | $55K | 23m ago | |
| 1 | $55K | 23m ago | |
| 1 | $55K | 23m ago | |
| 1 | $55K | 23m ago | |
| 1 | $55K | 23m ago | |
| 1 | $400K | 3h ago | |
| 1 | $420K | 3h ago | |
| 1 | $55K | 7h ago |
Gone means it left with time still on its timer: bought, or taken back by BlueRayExE.
