.FntmBear
$1.1Mbalance
.FntmBear last showed $1.1M on BagelSMP's /baltop and isn't in the top right now. Their balance is up 71.3% over the last 7 days, and they've climbed 1,181 places. Their best rank in the last 30 days was #3,185. They have 10 listings on the auction house worth $12.3M.
- Rank
- –
- not in the top now
- Best rank
- #3,185
- last 30 days
- On the AH
- 10
- worth $12.3M
- Gone in 7 days
- $12.2M
- 8 listings
Balance over time
Baltop rounds balances (say $4.8T), so small changes don't show.
On the auction house
10 up now| Item | Amount | Each | Listed |
|---|---|---|---|
| 13 | $769K | 2h ago | |
| 1 | $1M | 2h ago | |
| 1 | $500K | 6d ago | |
| 64 | $4.69K | 2d ago | |
| 2 | $75K | 26h ago | |
| 1 | $150K | 7d ago | |
| 6 | $16.7K | 20d ago | |
| 1 | $75K | 4d ago | |
| 1 | $26.7K | 20d ago | |
| 1 | $20K | 20d ago |
Recently gone
$12.2M in 30 days| Item | Amount | For | When |
|---|---|---|---|
| 1 | $200K | 38m ago | |
| 2 | $150K | 26h ago | |
| 1 | $75K | 4d ago | |
| 6 | $100K | 5d ago | |
| 1 | $1M | 6d ago | |
| 1 | $150K | 6d ago | |
| 1 | $500K | 6d ago | |
| 13 | $10M | 6d ago | |
| 1 | $20K | 7d ago |
Gone means it left with time still on its timer: bought, or taken back by .FntmBear.
