Crossbow
Piercing I
$30Kcheapest with exactly thesedown45.5%this week
- Usual price
- $150K
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 0
- bought or taken back
- Listed now
- 7
- on the AH
Cheapest price on BagelSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|---|---|---|
| Sat 31 Oct | $30K | $30K | 0 |
| Fri 30 Oct | $30K | $30K | 0 |
| Thu 29 Oct | $6K | $55K | 3 |
| Wed 28 Oct | $55K | $55K | 0 |
| Tue 27 Oct | $55K | $55K | 2 |
| Mon 26 Oct | $55K | $55K | 2 |
| Sun 25 Oct | $55K | $55K | 0 |
Cheapest listings
7 on the AH| Seller | Amount | Each | Listed |
|---|---|---|---|
| 1 | $30K | 20m ago | |
| 1 | $55K | 17m ago | |
| 1 | $100K | 16m ago | |
| 1 | $200K | 15m ago | |
| 1 | $200K | 15m ago |
Buy orders
Highest firstNo one has a buy order open for Crossbow (Piercing I). Placing one at $24K would be the highest.
Other Crossbow versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Plain, no enchants | $10K | - | 1 |
| Piercing II | $20K | - | 1 |
| Unbreaking II | $20K | - | 1 |
| Unbreaking I | $30K | - | 2 |
| Piercing II, Quick Charge I, Unbreaking II | $35K | - | 1 |
| Unbreaking III | $45K | - | 1 |
| Piercing II, Unbreaking II | $100K | - | 2 |
| Piercing II, Quick Charge I, Unbreaking I | $100K | - | 1 |
| Piercing IV | $100K | - | 1 |
| Piercing II, Unbreaking I | $150K | - | 1 |
| Mending I, Piercing II, Quick Charge I | $250K | - | 1 |
| Piercing III, Quick Charge I, Unbreaking III | $500K | - | 1 |
| Quick Charge I | $500K | - | 1 |
| Multishot I, Quick Charge II | $1M | - | 1 |
